Usage Statistics for winbutton.com

Summary Period: July 2005
Generated 01-Aug-2005 04:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2005
Total Hits 329317
Total Files 227887
Total Pages 220456
Total Visits 6518
Total KBytes 552910
Total Unique Sites 5314
Total Unique URLs 58
Total Unique Usernames 1
. Avg Max
Hits per Hour 442 50747
Hits per Day 10623 116668
Files per Day 7351 77954
Pages per Day 7111 75802
Visits per Day 210 1314
KBytes per Day 17836 178914
Hits by Response Code
Code 200 - OK 227887
Code 206 - Partial Content 51
Code 301 - Moved Permanently 41
Code 304 - Not Modified 14900
Code 401 - Unauthorized 584
Code 403 - Forbidden 17
Code 404 - Not Found 85837

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 626 0.19% 469 0.21% 449 0.20% 40 0.61% 23 0.43% 1424 0.26%
2 21588 6.56% 16577 7.27% 15669 7.11% 275 4.22% 233 4.38% 40750 7.37%
3 116668 35.43% 77954 34.21% 75802 34.38% 1314 20.16% 1180 22.21% 178914 32.36%
4 39446 11.98% 26826 11.77% 26315 11.94% 471 7.23% 424 7.98% 66361 12.00%
5 45205 13.73% 30398 13.34% 29442 13.36% 883 13.55% 904 17.01% 67455 12.20%
6 43894 13.33% 31012 13.61% 29980 13.60% 997 15.30% 937 17.63% 74701 13.51%
7 17114 5.20% 12943 5.68% 12542 5.69% 446 6.84% 375 7.06% 29899 5.41%
8 15582 4.73% 11182 4.91% 10999 4.99% 210 3.22% 197 3.71% 19313 3.49%
9 3466 1.05% 2556 1.12% 2431 1.10% 127 1.95% 122 2.30% 14115 2.55%
10 3623 1.10% 2394 1.05% 2175 0.99% 189 2.90% 195 3.67% 7369 1.33%
11 2182 0.66% 1511 0.66% 1356 0.62% 139 2.13% 159 2.99% 5024 0.91%
12 1910 0.58% 1341 0.59% 1225 0.56% 110 1.69% 126 2.37% 4404 0.80%
13 1066 0.32% 536 0.24% 879 0.40% 49 0.75% 67 1.26% 1676 0.30%
14 941 0.29% 539 0.24% 484 0.22% 45 0.69% 61 1.15% 1467 0.27%
15 463 0.14% 337 0.15% 351 0.16% 53 0.81% 59 1.11% 2306 0.42%
16 501 0.15% 398 0.17% 353 0.16% 64 0.98% 70 1.32% 1834 0.33%
17 515 0.16% 370 0.16% 419 0.19% 70 1.07% 58 1.09% 1664 0.30%
18 2800 0.85% 1648 0.72% 1571 0.71% 69 1.06% 73 1.37% 4254 0.77%
19 722 0.22% 562 0.25% 539 0.24% 52 0.80% 63 1.19% 2376 0.43%
20 622 0.19% 443 0.19% 391 0.18% 46 0.71% 57 1.07% 1680 0.30%
21 4079 1.24% 3246 1.42% 2880 1.31% 281 4.31% 336 6.32% 9708 1.76%
22 1488 0.45% 1041 0.46% 894 0.41% 101 1.55% 134 2.52% 3675 0.66%
23 591 0.18% 431 0.19% 395 0.18% 43 0.66% 84 1.58% 1196 0.22%
24 315 0.10% 209 0.09% 166 0.08% 52 0.80% 91 1.71% 664 0.12%
25 874 0.27% 709 0.31% 629 0.29% 53 0.81% 106 1.99% 1841 0.33%
26 654 0.20% 449 0.20% 367 0.17% 58 0.89% 115 2.16% 1838 0.33%
27 293 0.09% 252 0.11% 200 0.09% 29 0.44% 74 1.39% 821 0.15%
28 449 0.14% 298 0.13% 262 0.12% 47 0.72% 89 1.67% 1306 0.24%
29 999 0.30% 826 0.36% 852 0.39% 135 2.07% 73 1.37% 2582 0.47%
30 366 0.11% 210 0.09% 220 0.10% 45 0.69% 52 0.98% 1090 0.20%
31 275 0.08% 220 0.10% 219 0.10% 32 0.49% 37 0.70% 1204 0.22%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5818 1.77% 153 4751 2.08% 149 4646 2.11% 322 9986 1.81%
1 216 6703 2.04% 138 4306 1.89% 135 4191 1.90% 334 10342 1.87%
2 298 9244 2.81% 170 5270 2.31% 167 5198 2.36% 356 11045 2.00%
3 112 3487 1.06% 75 2347 1.03% 71 2223 1.01% 193 5994 1.08%
4 101 3146 0.96% 69 2147 0.94% 66 2058 0.93% 165 5122 0.93%
5 178 5534 1.68% 139 4318 1.89% 132 4122 1.87% 324 10042 1.82%
6 236 7316 2.22% 179 5571 2.44% 172 5333 2.42% 634 19658 3.56%
7 376 11657 3.54% 254 7877 3.46% 243 7537 3.42% 588 18221 3.30%
8 402 12462 3.78% 322 9982 4.38% 312 9687 4.39% 707 21914 3.96%
9 409 12691 3.85% 304 9446 4.15% 291 9039 4.10% 772 23944 4.33%
10 461 14313 4.35% 324 10054 4.41% 311 9652 4.38% 816 25297 4.58%
11 454 14082 4.28% 318 9876 4.33% 305 9471 4.30% 908 28149 5.09%
12 408 12661 3.84% 304 9437 4.14% 295 9160 4.16% 684 21192 3.83%
13 412 12785 3.88% 317 9846 4.32% 301 9356 4.24% 752 23314 4.22%
14 2034 63056 19.15% 1331 41290 18.12% 1305 40483 18.36% 2994 92827 16.79%
15 1138 35288 10.72% 732 22694 9.96% 705 21873 9.92% 1816 56284 10.18%
16 664 20603 6.26% 416 12903 5.66% 404 12533 5.69% 1129 34985 6.33%
17 326 10126 3.07% 224 6944 3.05% 214 6662 3.02% 600 18586 3.36%
18 411 12750 3.87% 292 9069 3.98% 285 8841 4.01% 657 20377 3.69%
19 279 8659 2.63% 206 6394 2.81% 198 6161 2.79% 460 14251 2.58%
20 390 12120 3.68% 280 8703 3.82% 273 8463 3.84% 628 19457 3.52%
21 388 12054 3.66% 272 8440 3.70% 266 8265 3.75% 686 21259 3.84%
22 459 14242 4.32% 312 9672 4.24% 306 9506 4.31% 672 20838 3.77%
23 274 8520 2.59% 211 6550 2.87% 193 5996 2.72% 640 19826 3.59%

Top 25 of 58 Total URLs
# Hits KBytes URL
1 208608 63.35% 335060 60.60% /winbutton.php
2 5155 1.57% 4199 0.76% /
3 2031 0.62% 7471 1.35% /about.html
4 1387 0.42% 5292 0.96% /win.html
5 1380 0.42% 63369 11.46% /quote.php
6 434 0.13% 2086 0.38% /new_about.html
7 95 0.03% 4221 0.76% /admin/quote.php
8 76 0.02% 10362 1.87% /content/winbutton.com/usage_200507.html
9 58 0.02% 49 0.01% /admin/admin.php
10 58 0.02% 30 0.01% /admin/time.php
11 40 0.01% 35 0.01% /content/
12 36 0.01% 3383 0.61% /admin/usage/winbutton.com/usage_200507.html
13 33 0.01% 139 0.03% /admin/usage/winbutton.com/
14 7 0.00% 4 0.00% /admin/pot.php
15 6 0.00% 10 0.00% /admin/
16 5 0.00% 1 0.00% /admin/confirmation.php
17 5 0.00% 24 0.00% /content/winbutton.com/
18 4 0.00% 561 0.10% /content/winbutton.com/usage_200506.html
19 3 0.00% 17 0.00% /admin/usage/
20 3 0.00% 421 0.08% /admin/usage/winbutton.com/usage_200506.html
21 3 0.00% 186 0.03% /content/winbutton.com/usage_200505.html
22 2 0.00% 128 0.02% /admin/usage/justfreecell.com/usage_200507.html
23 1 0.00% 4 0.00% /admin/usage/justfreecell.com/
24 1 0.00% 109 0.02% /admin/usage/usage_200506.html
25 1 0.00% 48 0.01% /admin/usage/usage_200507.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 208608 63.35% 335060 60.60% /winbutton.php
2 1380 0.42% 63369 11.46% /quote.php
3 76 0.02% 10362 1.87% /content/winbutton.com/usage_200507.html
4 2031 0.62% 7471 1.35% /about.html
5 1387 0.42% 5292 0.96% /win.html
6 95 0.03% 4221 0.76% /admin/quote.php
7 5155 1.57% 4199 0.76% /
8 36 0.01% 3383 0.61% /admin/usage/winbutton.com/usage_200507.html
9 434 0.13% 2086 0.38% /new_about.html
10 4 0.00% 561 0.10% /content/winbutton.com/usage_200506.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 5155 1.57% 3422 52.60% /
2 208608 63.35% 2620 40.27% /winbutton.php
3 2031 0.62% 221 3.40% /about.html
4 1387 0.42% 49 0.75% /win.html
5 1380 0.42% 35 0.54% /quote.php
6 434 0.13% 31 0.48% /new_about.html
7 95 0.03% 28 0.43% /admin/quote.php
8 33 0.01% 13 0.20% /admin/usage/winbutton.com/
9 1 0.00% 12 0.18% /admin/usage/justfreecell.com/
10 36 0.01% 12 0.18% /admin/usage/winbutton.com/usage_200507.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 208608 63.35% 4812 74.01% /winbutton.php
2 5155 1.57% 638 9.81% /
3 1387 0.42% 324 4.98% /win.html
4 2031 0.62% 287 4.41% /about.html
5 434 0.13% 154 2.37% /new_about.html
6 1380 0.42% 133 2.05% /quote.php
7 76 0.02% 28 0.43% /content/winbutton.com/usage_200507.html
8 2 0.00% 18 0.28% /admin/usage/justfreecell.com/usage_200507.html
9 95 0.03% 14 0.22% /admin/quote.php
10 1 0.00% 13 0.20% /admin/usage/justfreecell.com/

Top 100 of 5314 Total Sites
# Hits Files KBytes Visits Hostname
1 5948 1.81% 3006 1.32% 5268 0.95% 2 0.03% adsl-64-175-242-44.dsl.sntc01.pacbell.net
2 5273 1.60% 2770 1.22% 5390 0.97% 1 0.02% ppp-71-128-3-173.dsl.irvnca.pacbell.net
3 4910 1.49% 3613 1.59% 5247 0.95% 13 0.20% ns1.denali.be
4 4879 1.48% 2488 1.09% 4833 0.87% 2 0.03% adsl-67-117-74-162.dsl.sntc01.pacbell.net
5 4659 1.41% 4659 2.04% 7783 1.41% 2 0.03% ip68-103-9-220.ks.ok.cox.net
6 4576 1.39% 4497 1.97% 8361 1.51% 27 0.41% va-chrvlle-cad1-bdgrp5-8g-25.chvlva.adelphia.net
7 4388 1.33% 2200 0.97% 3933 0.71% 29 0.44% user-1120e6g.dsl.mindspring.com
8 4188 1.27% 2102 0.92% 5159 0.93% 2 0.03% user-37ka5k6.dsl.mindspring.com
9 3721 1.13% 1896 0.83% 4104 0.74% 12 0.18% ip68-10-164-185.hr.hr.cox.net
10 3582 1.09% 1800 0.79% 3543 0.64% 3 0.05% 68-112-76-188.dhcp.jcsn.tn.charter.com
11 3090 0.94% 3089 1.36% 5149 0.93% 12 0.18% finearts-nat1.lmi.net
12 2814 0.85% 1737 0.76% 3209 0.58% 1 0.02% cpe000393e5fff5-cm00111ae2c578.cpe.net.cable.rogers.com
13 2802 0.85% 1552 0.68% 2893 0.52% 40 0.61% 69-171-11-195.lkwnny.adelphia.net
14 2611 0.79% 2597 1.14% 4374 0.79% 10 0.15% adsl-223-1-94.aep.bellsouth.net
15 2513 0.76% 1252 0.55% 3105 0.56% 8 0.12% ip68-101-87-21.ga.at.cox.net
16 2506 0.76% 2367 1.04% 4023 0.73% 2 0.03% 70.17.204.245
17 2274 0.69% 1133 0.50% 2515 0.45% 1 0.02% ip68-7-139-203.sd.sd.cox.net
18 2206 0.67% 1100 0.48% 2146 0.39% 2 0.03% h-67-100-133-124.phlapafg.dynamic.covad.net
19 2175 0.66% 1083 0.48% 2259 0.41% 1 0.02% 12.164.2.33
20 1889 0.57% 1872 0.82% 3286 0.59% 69 1.06% crawl-66-249-65-146.googlebot.com
21 1845 0.56% 1719 0.75% 11922 2.16% 14 0.21% cpe-69-207-47-83.nycap.res.rr.com
22 1788 0.54% 1787 0.78% 2983 0.54% 1 0.02% pool-68-238-245-99.phlapa.fios.verizon.net
23 1727 0.52% 907 0.40% 1845 0.33% 3 0.05% c-24-5-30-71.hsd1.ca.comcast.net
24 1683 0.51% 838 0.37% 1718 0.31% 17 0.26% user-1120n9i.dsl.mindspring.com
25 1671 0.51% 1666 0.73% 2881 0.52% 1 0.02% ppp-69-216-44-146.dsl.mdsnwi.ameritech.net
26 1516 0.46% 1507 0.66% 2534 0.46% 1 0.02% 69.246.195.246
27 1512 0.46% 808 0.35% 1346 0.24% 1 0.02% 193.77.115.37
28 1365 0.41% 783 0.34% 1657 0.30% 2 0.03% pool-71-111-33-50.ptldor.dsl-w.verizon.net
29 1331 0.40% 682 0.30% 1334 0.24% 1 0.02% c-66-177-204-232.hsd1.fl.comcast.net
30 1322 0.40% 697 0.31% 2004 0.36% 1 0.02% 64-252-6-165.adsl.snet.net
31 1310 0.40% 655 0.29% 1291 0.23% 1 0.02% pool-141-158-45-203.phil.east.verizon.net
32 1281 0.39% 1274 0.56% 2133 0.39% 8 0.12% 69-173-209-142.clvdoh.adelphia.net
33 1263 0.38% 645 0.28% 3059 0.55% 180 2.76% msnbot.msn.com
34 1262 0.38% 1257 0.55% 2234 0.40% 2 0.03% altman-pbdsl1.stanford.edu
35 1249 0.38% 1246 0.55% 2090 0.38% 3 0.05% 38.117.248.16
36 1181 0.36% 700 0.31% 1046 0.19% 1 0.02% 128.237.247.135
37 1133 0.34% 568 0.25% 1150 0.21% 4 0.06% cpe-66-68-98-212.austin.res.rr.com
38 1130 0.34% 589 0.26% 1166 0.21% 5 0.08% ool-182e1c06.dyn.optonline.net
39 1068 0.32% 536 0.24% 1148 0.21% 3 0.05% nv-65-160-212-207.dyn.sprint-hsd.net
40 1041 0.32% 516 0.23% 1026 0.19% 5 0.08% c-66-31-44-252.hsd1.ma.comcast.net
41 1041 0.32% 565 0.25% 1431 0.26% 25 0.38% maureenh.stanford.edu
42 1033 0.31% 646 0.28% 3627 0.66% 18 0.28% hxu-alain-mac-g5.stanford.edu
43 974 0.30% 495 0.22% 1169 0.21% 2 0.03% host112.160.42.207.cconnect.net
44 961 0.29% 482 0.21% 997 0.18% 1 0.02% stan.inter-intelli.com
45 953 0.29% 953 0.42% 7957 1.44% 1 0.02% 24-117-71-79.cpe.cableone.net
46 931 0.28% 931 0.41% 1677 0.30% 8 0.12% www.themartinagencyinc.com
47 927 0.28% 919 0.40% 1064 0.19% 5 0.08% ppp-69-148-85-33.dsl.rcsntx.swbell.net
48 879 0.27% 579 0.25% 2088 0.38% 22 0.34% 171.65.78.183
49 865 0.26% 781 0.34% 1398 0.25% 1 0.02% 62.252.128.26
50 861 0.26% 430 0.19% 853 0.15% 2 0.03% c-67-167-5-128.hsd1.il.comcast.net
51 847 0.26% 833 0.37% 1465 0.26% 8 0.12% external.raycommedia.com
52 845 0.26% 845 0.37% 1331 0.24% 1 0.02% 2-214.242.81.adsl.skynet.be
53 828 0.25% 483 0.21% 985 0.18% 4 0.06% dhcp0234.nic.resnet.group.upenn.edu
54 825 0.25% 415 0.18% 873 0.16% 3 0.05% h-67-100-127-208.sttnwaho.dynamic.covad.net
55 825 0.25% 413 0.18% 820 0.15% 1 0.02% pppoe0389.lr.centurytel.net
56 813 0.25% 401 0.18% 805 0.15% 9 0.14% 71-32-192-15.slkc.qwest.net
57 804 0.24% 409 0.18% 1061 0.19% 1 0.02% 205.250.113.137
58 802 0.24% 402 0.18% 830 0.15% 3 0.05% ppp-69-213-245-39.dsl.dytnoh.ameritech.net
59 797 0.24% 401 0.18% 696 0.13% 2 0.03% ip-65-77-170-121-muca.aerosurf.net
60 793 0.24% 403 0.18% 798 0.14% 1 0.02% 212.32.109.164
61 781 0.24% 400 0.18% 788 0.14% 4 0.06% 64.5.81.8
62 778 0.24% 777 0.34% 1353 0.24% 1 0.02% pcp01061488pcs.summit01.tn.comcast.net
63 774 0.24% 773 0.34% 1287 0.23% 1 0.02% east-69-72-49-32.dynamic-dialup.coretel.net
64 759 0.23% 380 0.17% 1121 0.20% 1 0.02% 68.166.228.59
65 742 0.23% 375 0.16% 745 0.13% 1 0.02% pool-151-198-147-183.mad.east.verizon.net
66 725 0.22% 361 0.16% 1096 0.20% 2 0.03% c-66-41-229-129.hsd1.mn.comcast.net
67 721 0.22% 404 0.18% 908 0.16% 3 0.05% overland10k.mo24.107.28.219.charter-stl.com
68 700 0.21% 348 0.15% 577 0.10% 1 0.02% 140-20.200-68.tampabay.res.rr.com
69 700 0.21% 354 0.16% 700 0.13% 1 0.02% bsn-77-34-165.dsl.siol.net
70 684 0.21% 352 0.15% 678 0.12% 4 0.06% adsl-0-106-90.btr.bellsouth.net
71 683 0.21% 364 0.16% 846 0.15% 1 0.02% 207.144.80.132
72 682 0.21% 351 0.15% 743 0.13% 4 0.06% 210.55.130.65
73 681 0.21% 345 0.15% 688 0.12% 5 0.08% pool-68-163-64-90.res.east.verizon.net
74 659 0.20% 658 0.29% 1108 0.20% 1 0.02% 68.223.1.94
75 658 0.20% 651 0.29% 1100 0.20% 2 0.03% adsl-69-210-44-0.dsl.milwwi.ameritech.net
76 652 0.20% 652 0.29% 1497 0.27% 3 0.05% 128.241.111.208
77 643 0.20% 641 0.28% 1771 0.32% 3 0.05% 66.241.90.102
78 643 0.20% 328 0.14% 713 0.13% 3 0.05% e500
79 640 0.19% 347 0.15% 734 0.13% 2 0.03% waverly-bsr1-70-35-254-178.ironoh.adelphia.net
80 628 0.19% 628 0.28% 1125 0.20% 1 0.02% 67.151.3.42
81 625 0.19% 356 0.16% 728 0.13% 1 0.02% s01060020ed402ae7.ed.shawcable.net
82 619 0.19% 313 0.14% 873 0.16% 2 0.03% ool-44c7197a.dyn.optonline.net
83 617 0.19% 616 0.27% 1043 0.19% 2 0.03% d154-20-120-198.bchsia.telus.net
84 614 0.19% 593 0.26% 6696 1.21% 19 0.29% 84-120-224-90.onocable.ono.com
85 609 0.18% 204 0.09% 452 0.08% 3 0.05% 187-116-1-216.algx.net
86 603 0.18% 316 0.14% 685 0.12% 1 0.02% d53-64-169-210.nap.wideopenwest.com
87 599 0.18% 307 0.13% 652 0.12% 5 0.08% nat.ecr.net
88 598 0.18% 301 0.13% 603 0.11% 1 0.02% ip24-254-130-143.rn.hr.cox.net
89 588 0.18% 273 0.12% 6151 1.11% 6 0.09% 66-188-148-45.dhcp.stcl.mn.charter.com
90 584 0.18% 358 0.16% 484 0.09% 1 0.02% protista.stanford.edu
91 582 0.18% 578 0.25% 707 0.13% 1 0.02% 69-170-146-100.ironoh.adelphia.net
92 573 0.17% 287 0.13% 574 0.10% 2 0.03% pcp09230552pcs.sanarb01.mi.comcast.net
93 566 0.17% 566 0.25% 957 0.17% 1 0.02% cpe-24-160-168-106.columbus.res.rr.com
94 563 0.17% 562 0.25% 965 0.17% 3 0.05% 24-50-226-33.clvdoh.adelphia.net
95 556 0.17% 532 0.23% 902 0.16% 12 0.18% cpe-24-162-121-34.hot.res.rr.com
96 554 0.17% 267 0.12% 712 0.13% 1 0.02% 67.171.180.225
97 548 0.17% 279 0.12% 546 0.10% 1 0.02% 68.124.189.104
98 548 0.17% 548 0.24% 883 0.16% 7 0.11% cache-ntc-aa10.proxy.aol.com
99 533 0.16% 533 0.23% 902 0.16% 1 0.02% 67.122.220.232
100 529 0.16% 261 0.11% 528 0.10% 1 0.02% adsl-68-88-110-176.dsl.spfdmo.swbell.net

Top 10 of 5314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1845 0.56% 1719 0.75% 11922 2.16% 14 0.21% cpe-69-207-47-83.nycap.res.rr.com
2 4576 1.39% 4497 1.97% 8361 1.51% 27 0.41% va-chrvlle-cad1-bdgrp5-8g-25.chvlva.adelphia.net
3 953 0.29% 953 0.42% 7957 1.44% 1 0.02% 24-117-71-79.cpe.cableone.net
4 4659 1.41% 4659 2.04% 7783 1.41% 2 0.03% ip68-103-9-220.ks.ok.cox.net
5 333